Mumbai, Maharashtra
GST No. 27AAKCS8770L1ZI
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Material | Stainless Steel |
| Spray Angle | 300 to 900 |
| Color | Gray |
| Connection | 1/4", 3/8" BSP (f) |
| Flow Rate | 1LPM to 12 LPM |
Approx. Rs 215 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Pressure | 2.0 Kg/cm2 or specified |
| Spray Angle | 300, 1200 degree |
| Surface Treatment | Galvanized |
| Customisation | Customised |
| Material | S.S. 316, 304, Brass, PVC, PVDF, PP, Teflon |
| Flow Rate | 1 LPM to 8000 LPM |
| End Connection | 1/ 8" to 4" BSPT/ NPT or BSP-Flanged |
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Orifice Diameter | 0-0.5 mm, 0.5-1 mm, 1-2 mm |
| Surface Treatment | Galvanized |
| Material | Stainless Steel |
| Ranges | 60, 90, 120, 150, 180 degrees |
| Flow Rate | 2 bar pressure is from 10 to 4000 |
| Connection Available | 3/ 8 to 4 inches BSPT/ NPT or BSP flang |
Approx. Rs 3,580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Spraytech |
| Orifice Diameter | 0.5-1 mm, 0-0.5 mm |
| Pressure | 1-3 bar |
| Spray Angle | 70, 90, 120, 130 degrees |
| Surface Treatment | Galvanized |
| Material | Stainless Steel |
| Thread Size | 1/2" BSPT, 3/4" BSPT, 1/4" BSPT, 1" BSPT, 1/8" BSPT |
| Flow Rate | 6 to 70 at 2 Bar Pressure |
Explore More Products
© Spraytech Systems (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited